Diamond Diagnostics is the pioneer and clear global leader in the manufacture and supply of high quality, cost-effective alternative consumables for Beckman.
♦ High Quality Alternative
♦ Direct, Drop-in Replacement Products
♦ 2-3 Years Expiration on all Reagents
♦ FDA 510k Cleared, ISO Certified, CE Marked
♦ Bulk and OEM Options Available
FDA 510k Cleared, ISO Certified, CE Marked
Reagents & Controls | |||||
---|---|---|---|---|---|
Diamond No. | Product Description | Models | UOM | Price | |
OY-AUH1011D | ISE Buffer | All Models | 4X2000ML | ||
OY-AUH1012D | ISE Mid Standard Solution | All Models | 4X2000ML | ||
OY-AUH1013D | ISE Reference Solution | All Models | 4X2000ML | ||
OY-AUH1014D | ISE Low Serum Standard | All Models | 4X100ML | ||
OY-AUH1015D | ISE High Serum Standard | All Models | 4X100ML | ||
OY-AUH1016D | ISE Urine Standard High/Low | All Models | 4X100ML | ||
OY-AUH1017D | ISE Internal Reference Solution | All Models | 2X25ML | ||
OY-AUH1018D | ISE Na/K Selectivity Check Solution | All Models | 2X25ML | ||
OY-AUH1019D | ISE Cleaning Solution | All Models | 4X100ML | ||
OY-OSR0001D | Wash Solution | All Models | 6X2L | ||
OY-ODR2000D | Wash Solution | AU700,2700,5400,5800 | 4X5L |
Electrodes & Accessories | |||||
---|---|---|---|---|---|
Diamond No. | Product Description | Models | UOM | Price | |
OY-MU9194D | Na+ Electrode | All Models | EA | ||
OY-MU9195D | K+ Electrode | All Models | EA | ||
OY-MU9196D | Cl- Electrode | All Models | EA | ||
OY-ZM0635D | Halogen Lamp | AU2700,5400 | EA | ||
OY-MU9888D | Photometer Lamp | AU400,480,640,680,700 | EA | ||
OY-MU8550D | Photometer Lamp | AU5800 | EA | ||
OY-MU9599D | Mixer Paddle, Spiral | AU400,480,640,680,700,2700,5400 | PK-3 | ||
OY-MU8267D | Mixer Paddle, L | 400,480,640,680,700,2700,5400 | PK-3 | ||
OY-MU9934D | Sample Probe | All Models | EA | ||
OY-MU9958D | Reagent Probe | AU400,480,640,680,700,2700,5400 | EA | ||
OY-MU9623D | Pump Tubing | All Models | PK-2 | ||
OY-ZM2970D | ISE Pinch Valve Tubing | All Models | EA | ||
OY-ZM0111D | Sample Syringe | All Models | Each | ||
OY-ZM0112D | ISE/Reagent Syringe | All Models | Each | ||
OY-ZM3079D | Water Filter | All Models | EA | ||
OY-MU960500D | Reagent Bottle 60 mL | All Models | PK-20 | ||
OY-MU960600D | Reagent Bottle 30 mL | All Models | PK-20 | ||
DD-0120 | Sample Cups 3 mL | All Models | PK-1000 | ||
DD-0121 | Sample Cups 2 mL | All Models | PK-1000 | ||
DD-0122 | Test Tube 16x75 mm | All Models | PK-1000 | ||
DD-0123 | Cup Plug Caps 16 mm | All Models | PK-1000 | ||
DD-0124 | Graduated Pipet 7 mL | All Models | PK-500 | ||
DD-0125 | Sample Cup Nesting 1 mL | All Models | PK-1000 | ||
DD-0126 | Sample Cup Nesting 2 mL | All Models | PK-1000 | ||
DD-0127 | Test Tube 12x75 mm 5 mL | All Models | PK-1000 |
∞ For further information contact Customer Service - support@diamonddiagnostics.com or call (508) 429-0450.
∞ Pricing subject to change without notice. Minimum order is $50.
The names and logos of manufacturers, their instruments, and their products referred to herein may be protected by trademark or other law, and are used herein solely for purpose of reference. Products are available for international distribution only unless otherwise indicated. Diamond Diagnostics expressly disclaims any affiliation with products it does not manufacture, as well as sponsorship by other manufacturers. For current regulatory status on products within this website, please contact your sales representative. Prices and Information shown are for reference only and may change without notice. SmartLyte®, ProLyte®, CareLyte®, and Down-To-Frame® Refurbishing are Registered Trademarks of Diamond Diagnostics®. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All the above categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.