Mission Diagnostics is the pioneer and clear global leader in the manufacture and supply of high quality, innovative consumables for the modern laboratory.
♦ Automated Bench Top Chemistry Analyzer
♦ Up to 240T/H
♦ 40 Sample & 40 Reagent Positions
♦ 4-hour non-stop refrigeration system
| Parts & Accessories | |||||
|---|---|---|---|---|---|
| Product No. | Product Description | Models | UOM | Price | |
| ZB-02240000014000 | Lamp, Light Source | CA200 | EA | ||
| ZB-026804006000 | Pump Head, Peristaltic, Assembly | CA200 | EA | ||
| ZB-022500018600 | Cuvette, Reaction, 9-PK | CA200 | EA | ||
| ZB-022400014300 | Cuvette, Plastic | CA200 | EA | ||
| ZB-026805003300 | Filter, Pure Water | CA200 | EA | ||
| ZB-022500003600 | Needle, Sample, Assembly | CA200 | EA | ||
| ZB-022899007400 | Sensor, External Pressure | CA200 | EA | ||
| ZB-026500004600 | Holder, R Tube Rack | CA200 | EA | ||
| ZB-026500004400 | Rack, R Cuvette | CA200 | EA | ||
| ZB-022400012300 | Float, Pure Water Intel | CA200 | EA | ||
| ZB-022400011800 | Float, Cleaning Liquid Intel | CA200 | EA | ||
| ZB-022400012500 | Float, Waste Liquid | CA200 | EA | ||
| ZB-022500002500 | Module, 3-Pin Driv, Wheel Vertical | CA200 | EA | ||
| ZB-022400010500 | Valve, Back Suction | CA200 | EA | ||
| ZB-022899012000 | Valve, Inner Wall | CA200 | EA | ||
| ZB-022400007900 | Pump, Back Suction | CA200 | EA | ||
| ZB-022400010200 | Pump, Peristaltic | CA200 | EA | ||
| ZB-022899002700 | Pump, S Probe Inwall | CA200 | EA | ||
| ZB-022899002400 | Pump, S Probe Wash Pool | CA | EA | ||
| ZB-022400010400 | Pump, Waste | CA200 | EA | ||
| ZB-026200001800 | Pulley, SY40-96 Tooth MXL | CA200 | EA | ||
| ZB-022500014600 | Motor, Reaction Tray Rotating | CA200 | EA | ||
| ZB-022500002600 | Motor, 3-Pin Vertical Drive | CA200 | EA | ||
| ZB-022500002800 | Motor, 3-Pin Drive Rotation | CA200 | EA | ||
| ZB-022500015600 | Motor, R-S Tray Rotation | CA200 | EA | ||
| ZB-022903002500 | Fan, Optical Module | CA200 | EA | ||
| ZB-022400003800 | Optical, Module, 12 Channels | CA200 | EA | ||
| ZB-022400004500 | Assay, Component, Reagent Tray | CA200 | EA | ||
| ZB-022500015700 | Assay, R-S Tray Motion Rotation | CA200 | EA | ||
| ZB-022899015500 | Scanner, BL-1300HA | CA200 | EA | ||
| ZB-022400049700 | Scanner, Barcode, Built-in | CA200 | EA | ||
| ZB-022500017900 | Display, Panel, Assay | CA200 | EA | ||
| ZB-022400004800 | Assay, Cleaning Needle | CA200 | EA | ||
| ZB-022899004200 | Switch, Outsourced Pressure | CA200 | EA | ||
| ZB-02551600000000 | Board, Industrial Control | CA200 | EA | ||
| ZB-022700001900 | Board, Drive | CA200 | EA | ||
| ZB-02240000013100 | Board, Main Control, Programmed | CA200 | EA | ||
| ZB-02240000013300 | Board, Power Supply, Programmed | CA200 | 73 | ||
| ZB-02240000013200 | Board, Temperature Control | CA200 | EA | ||
| ZB-022700002600 | Board, Light | CA200 | EA | ||
| ZB-022700002800 | Board, Face Shell Interface | CA200 | EA | ||
| ZB-024201025500 | Board, Screen & Backlight | CA200 | EA | ||
| ZB-022702007100 | Board, Level Detector | CA200 | EA | ||
| ZB-022700001501 | Board, Left PhotoElectric, 12 Channes | CA200 | EA | ||
| ZB-022700002301 | Board, Right PhotoElectric, 12 Channes | CA200 | EA | ||
| ZB-022700001502 | Board, Left PhotoElectric, 8 Channes | CA200 | EA | ||
| ZB-022700002302 | Board, Right PhotoElectric, 8 Channes | CA200 | EA | ||
∞ For further information contact Customer Service - support@diamonddiagnostics.com or call -1 (508) 429-0450.
∞ Pricing subject to change without notice. Minimum order is $50.
∞ Pending regulatory approval
The names and logos of manufacturers, their instruments, and their products referred to herein may be protected by trademark or other law, and are used herein solely for purpose of reference. Products are available for international distribution only unless otherwise indicated. Diamond Diagnostics expressly disclaims any affiliation with products it does not manufacture, as well as sponsorship by other manufacturers. For current regulatory status on products within this website, please contact your sales representative. Prices and Information shown are for reference only and may change without notice. SmartLyte®, ProLyte®, CareLyte®, and Down-To-Frame® Refurbishing are Registered Trademarks of Diamond Diagnostics®. No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. All the above categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.